Réunion 1
106 | Maria Royal | 1er à 9,9/1 |
211 | Deux Etoiles | / |
302 | Siyouni | 2ème à 2/1 |
402 | Jacdan | / |
501 | Rosanara | 3ème à 2,1/1 |
603 | War Monger | / |
701 | Passing Chop | / |
816 | Karanga | 3ème à 15/1 |
Réunion 2
110 | Starter Magic | / |
204 | Tornado Fortisix | 2ème à 42/1 |
316 | Saphir des Elfes | / |
411 | Reine de la Ville | / |
505 | Paolo du Lupin | 4ème à 24/1 |
611 | Ringo Ges | / |
706 | Romano Bello | / |
811 | Quérinière Talai | / |
915 | Quickou Star | 2ème à 3,1/1 |
Réunion 3
109 | Rebel Drive | / |
214 | Quito de Fémisson | / |
312 | Speed d'Echal | / |
401 | Pot aux Roses | / |
508 | Perle St Aubin | 1er à 2,3/1 |
601 | Suave | / |
705 | Sanyllot | 2ème à 5,9/1 |
807 | Tonton Pierre | / |