Réunion 1
102 | Emblazon | 2ème à 1,6/1 |
204 | Lawspeaker | / |
307 | On Verra | / |
411 | Nelson | 3ème à 9,8/1 |
506 | Planteur | 1er à 2,7/1 |
604 | Court Cannibal | 2ème à 12/1 |
707 | Miss Pump Pump | / |
807 | Familly Blue | / |
Réunion 2
106 | Rose des Rioults | / |
203 | Razgon | / |
313 | Quartz Duophi | 2ème à 1,6/1 |
406 | Obelo Darche | / |
503 | Tic d'Echal | 2ème à 10/1 |
606 | Scarlet Porto | 3ème à 3,1/1 |
703 | Requin Pélerin | / |
813 | Phoebus de Charue | / |
Réunion 3
104 | Qualipige | / |
208 | Serko Gès | / |
301 | Quartoz | 2ème à 2,6/1 |
411 | Rocket Eclair | / |
501 | Radjah de Venel | / |
611 | Senteur Café | / |
710 | Sunny Dairpet | / |
805 | Trivia de Vrie | / |